Shareholder information and diary
at 30 june 2013
No of holders |
% of total share holders |
No of shares |
% of total issued share capital |
||
---|---|---|---|---|---|
1 | Analysis of shareholdings | ||||
1 – 5 000 | 5 112 | 80.82% | 4 802 884 | 1.25% | |
5 001 – 10 000 | 449 | 7.10% | 3 512 582 | 0.91% | |
10 001 – 50 000 | 530 | 8.37% | 12 253 907 | 3.18% | |
50 001 – 100 000 | 87 | 1.38% | 6 561 943 | 1.70% | |
100 001 – 1 000 000 | 101 | 1.60% | 32 905 075 | 8.54% | |
1 000 001 – and more | 46 | 0.73% | 325 347 376 | 84.42% | |
Totals | 6 325 | 100.00% | 385 383 767 | 100.00% | |
2 | Major shareholders (1% and more of the shares in issue) |
||||
Bank of New York | 175 391 811 | 45.51% | |||
Investec | 27 186 840 | 7.05% | |||
Public Investment Corporation | 19 595 744 | 5.08% | |||
Soges Fiducem SA | 16 931 240 | 4.39% | |||
State Street Bank and Trust | 10 955 967 | 2.84% | |||
Citibank | 10 858 001 | 2.82% | |||
Standard Bank | 10 386 768 | 2.70% | |||
Clearstream Banking SA Luxembourg | 8 551 328 | 2.22% | |||
Fidelity Funds – Emerging Europe, Middle East and Africa | 7 991 685 | 2.07% | |||
Brown Brothers Harriman & Co. | 7 870 375 | 2.04% | |||
Ergo Mining Operations Proprietary Limited | 6 205 559 | 1.61% | |||
HSBC | 6 155 844 | 1.60% | |||
3 | Shareholder spread | ||||
Non-public | 4 | 0.06% | 6 885 726 | 1.79% | |
Directors | 4 | 0.06% | 680 167 | 0.18% | |
Subsidiary | 0.00% | 6 205 559 | 1.61% | ||
Public | 6 321 | 99.94% | 378 498 041 | 98.21% | |
Totals | 6 325 | 100.00% | 385 383 767 | 100.00% | |
4 | Distribution of shareholders | ||||
Individuals | 5 713 | 90.32% | 26 683 654 | 6.92% | |
Institutions and bodies corporate | 612 | 9.68% | 358 700 113 | 93.08% | |
Total | 6 325 | 100.00% | 385 383 767 | 100.00% |
30 June 2013 | ||
---|---|---|
Beneficial direct |
Beneficial indirect |
|
Executive directors | ||
D J Pretorius 1 | 187 167 | - |
C C Barnes | - | - |
187 167 | - | |
Non-executive directors | ||
G C Campbell | 100 000 | - |
R P Hume | 150 000 | - |
J Turk | - | 243 000 |
E A Jeneker | - | - |
250 000 | 243 000 | |
Total | 437 167 | 243 000 |
1 D J Pretorius acquired a further 24 000 shares subsequent to 30 June 2013.